Flow path data sheet (drinking water)
Based on the Bernoulli equation, the flow path data sheet in the drinking water section provides brief information on the pressure components in the flow path and, if applicable, on comfort and hygiene criteria at the associated tapping point.
The flow path data sheet differs from the medium of the current flow path:
The Bernoulli equation applies to all flow paths.
The flow path data sheet is made up of various components.
| Component in the flow path data sheet | Explanation of the components | Physical unit |
|---|---|---|
|
|
The input field shows the number of the selected flow path. The flow path number can be entered manually or set using the arrow keys.
Tip: Alternatively, you can select the desired flow path in the drawing and display its details. You can set the zoom behaviour in the drawing using the drop-down menu in the Building Services window under View. |
- |
|
|
The medium abbreviation of the selected flow path is displayed next to the flow path number. The background colour reflects the layer colour in the drawing. | - |
| Designation | Displays the article designation of the component in the flow path. | |
| pmin,V | Indicates the minimum supply pressure or the minimum pressure downstream of the pressure booster or pressure reducer. | hPa |
| ΔpHAL | Indicates the pressure loss in the house connection pipe. | hPa |
| ΔpWZ | Indicates the pressure loss in the domestic water meter. | hPa |
| pmin,WZ | Indicates the minimum pressure downstream of the Water meter (see minimum supply pressure). This value results from: pmin,WZ=pmin,V-ΔpHAL- ΔpWZ |
hPa |
| Δpgeo | Specifies the pressure loss due to geodetic height difference. | hPa |
| ΣΔpApp | Specifies the Apparatus pressure loss. Click on the button ... button takes you to detailed information on the devices in the flow path. | hPa |
| pmin,Fl | Indicates the minimum flow pressure at the tapping fitting. | hPa |
| ΔpV | Specifies the available pressure loss. This value results from: ΔpV=pmin,WZ-Δpgeo -ΣΔpApp-pmin,Fl |
hPa |
| lges | Specifies the total length of the flow path. | m |
| Rm | Indicates the mean available pressure drop. This value results from: Rm=ΔpV/lges |
hPa/m |
| Σ(l*R) | Indicates the pressure loss due to pipe friction. | hPa |
| ΣZ | Specifies the sum of the pressure losses from the individual resistances. | hPa |
| ΔpSt-Te | Specifies the pressure loss through flow splitter. | hPa |
| ΔpRück | Specifies the pressure loss through non-return valves and KFR valves. | hPa |
| ΣΔp | Specifies the pressure loss in the flow path. This value results from: ΣΔp=Σ(l*R)+ΣZ+ ΔpSt-Te+ΔpRück |
hPa |
| pFl | Specifies the flow pressure at the tapping point . | hPa |
| Component in the flow path data sheet | Explanation of the components | Physical unit |
|---|---|---|
| VStag>25°C | Specifies the stagnant volume in the PWC flow path that is warmer than 25 °C. | l |
| ΔtAus | Specifies the ejection time PWC > 25 °C in the PWC flow path after a stagnation of 5:00 hours. | s |
| Component in the flow path data sheet | Explanation of the components | Physical unit |
|---|---|---|
| VnZirk | Indicates the non-circulating volume in the PWH flow path. | l |
| ΔtAus | Specifies the discharge time in the PWH that elapses until the correct temperature is reached at the consumer after the maximum stagnation time (defined in the design options). | s |
| Comfort class | Specifies the comfort classes according to VDI 6003. |
| Component in the flow path data sheet | Explanation of the components | Physical unit |
|---|---|---|
| lPWH | Specifies the cable length of the associated PWH flow path in the PWH-C flow path. | m |
| lPWH-C | Specifies the cable length in the PWH-C flow path. | m |
| lges | Specifies the total length of the flow path. In a PWH-C flow path, the value results from: lges=lPWH+lPWH-C |
m |
| Σ(l*R)PWH | In the PWH-C flow path, indicates the sum of the pressure losses due to pipe friction in the PWH. | hPa |
| ΣZPWH | Specifies the pressure losses from the individual resistances from the PWH in the PWH-C flow path. | hPa |
| ΔpPWH | Specifies the total pressure loss in the PWH lines in the PWH-C flow path. This value results from: ΔpPWH=Σ(l*R)PWH+ΣZPWH+ΔpSt-Te+ΔpRück |
hPa |
| Σ(l*R)PWH-C | Specifies the pressure loss in the PWH-C flow path due to pipe friction in the PWH-C pipe. | hPa |
| ΣZPWH-C | Specifies the pressure lossesfrom the individual resistances in the PWH-C pipe in the PWH-C flow path. | hPa |
| ΔpRück,PWH-C | Specifies the pressure loss due to backflow preventers in the PWH-C flow path. | hPa |
| ΔpPWH-C | Specifies the pressure loss in the PWH-C flow path. This value results from: ΔpPWH-C=Σ(l*R)PWH-C+ΣZPWH-C +ΔpRück,PWH-C |
hPa |
| ΔpZRV | Specifies the pressure loss of a regulating device in the PWH-C flow path. | hPa |
| ΔpApp,ZRV | In the PWH-C flow path, indicates the total pressure loss of the apparatus/regulating devices within the flow path. This value results from: ΔpApp,ZRV=ΣΔpZRV Note: If there is a KTS fresh water station in the flow path, the value is calculated as follows ΔpApp,ZRV=ΔpD-TE+ΣΔpZRV |
hPa |
| ΔpP | Specifies the delivery pressure of the circulation pump in the PWH-C flow path. | hPa |
| Component in the flow path data sheet | Explanation of the components | Physical unit |
|---|---|---|
| lPWC | Specifies the cable length of the associated PWC flow path in the PWC-C flow path. | m |
| lPWC-C | Specifies the cable length in the PWC-C flow path. | m |
| lges | Specifies the total length of the flow path. In a PWC-C flow path, the value results from: lges=lPWC+lPWC-C |
m |
| Σ(l*R)PWC | In the PWC-C flow path, indicates the sum of the pressure losses due to pipe friction in the PWC. | hPa |
| ΣZPWC | Specifies the pressure losses from the individual resistances from PWC in the PWC-C flow path. | hPa |
| ΔpPWC | Specifies the total pressure loss in the PWC lines in the PWC-C flow path. This value results from: ΔpPWC=Σ(l*R)PWC+ΣZPWC+ΔpSt-Te+ΔpRück |
hPa |
| Σ(l*R)PWC-C | Specifies the pressure loss from pipe friction in the cold water circulation pipe in the PWC-C flow path. | hPa |
| ΣZPWC-C | Specifies the pressure losses in the PWC-C flow pathfrom the individual resistances in the PWC-C pipe. | hPa |
| ΔpRück,PWC-C | Specifies the pressure loss due to backflow preventers in the PWC-C flow path. | hPa |
| ΔpPWC-C | Specifies the pressure loss in the PWC-C flow path. This value results from: ΔpPWC-C=Σ(l*R)PWC-C+ΣZPWC-C +ΔpRück,PWC-C |
hPa |
| ΔpWT | Specifies the pressure loss of the chilled water cooler in the PWC-C flow path. | hPa |
| ΔpZRV | Specifies the pressure loss of a regulating device in the PWC-C flow path. | hPa |
| ΔpApp,ZRV | Specifies the total pressure loss of the apparatus/regulating devices within the flow path in the PWC-C flow path. This value results from: ΔpApp,ZRV=ΔpWT+ΣΔpZRV |
hPa |
| ΔpP | Specifies the delivery pressure of the pump in the cold water cooler in the PWC-C flow path. | hPa |
Further information can be found on our YouTube channel.