Layer selection
The buttons show the current trade layer.
| Layer | Layer description |
|---|---|
| PWC | Cold water |
| PWH | Hot water |
| PWH-C | Hot water circulation |
| PWC-AB | Flushing pipe |
| PWC-C | Cold water circulation |
| NPW | Non-potable water |
| Layer | Layer description |
|---|---|
| SW | Wastewater |
| SW-G | Wastewater underground pipe |
| LT | Ventilation |
| FT | Greasy waste water |
| AMW | Mixed water |
| RW | Rainwater |
| RW-G | Stormwater Groundwater |
| NE | Emergency drainage |
| RWDR | Pressure drainage |
| NEDR | Emergency pressure drainage |
| VAC | AW-Vacuum |
| Layer | Layer description |
|---|---|
| VL | Flow |
| RL | Return flow |
| KVL | Cold flow |
| KRL | Cooling return |
Select the desired layer by clicking on the corresponding button in the building services toolbar.
The components that are available in the selected layer are displayed in the component library.
